Dell Mobile Precision 3581
Intelligence built around you: Automatically personalise and boost the performance of your Precision and its entire ecosystem with Dell Optimizer, an AI-based optimization software that learns and responds to the way you work.
Personalised performance with the Dell’s most intelligent PCsIntelligence and machine learning elevate productivity by automating performance features beyond your PC, across your entire ecosystem.
Intelligent Collaboration: Get the Dell’s most intelligent collaboration experience with smart audio conferencing, connectivity and productivity features – all in one software.
Safe, secure and manageable: With Dell Optimizer, AI and machine learning gather and analyse data locally on the system–only event data and service heartbeat are sent to help Dell understand if the app is working appropriately. Optimization and data collection follow a stringent process to ensure your privacy and security-using data to improve your PC experience continually. No personal data is sent and used without your explicit consent.
Analytics: Generate end-user reports and analyse your system for personalised insights.
Display | |
---|---|
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Pixel density | 141 ppi |
Maximum refresh rate | 60 Hz |
Memory | |
---|---|
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels |
Graphic | |
---|---|
Discrete graphics card model | NVIDIA RTX A2000 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Camera | |
---|---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Video capturing speed | 30 fps |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor | |
---|---|
Processor manufacturer | Intel |
Processor generation | 13th gen Intel® Core™ i9 |
Processor model | i9-13900H |
Processor family | Intel® Core™ i9 |
Processor boost frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Processor cores | 14 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Performance cores | 6 |
Efficient cores | 8 |
Storage | |
---|---|
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | CI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Audio | |
---|---|
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery recharge time | 3 h |
Weight & Dimensions | |
---|---|
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.27 cm |
Height (rear) | 2.47 cm |
Weight | 1.79 kg |