OptiPlex Family Small Form Factor
Intelligence meets simplicity
Intelligent desktops for every workstyle.
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our OptiPlex desktops with 13th Gen Intel® core processors feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
The pinnacle of compact power
Upgraded memory capacity
Up to 128GB of next gen DDR5 memory means more multitasking capabilities and smoother transitions between applications.
Supports 4 displays
iGFX support for up to 4 simultaneous displays with up to 4K resolution
Modern standby
Stay connected while consuming less power.
Look sleek, save space
Compact design: Get maximum productivity with a minimal footprint.
Cut out the cords: Easily pair Dell Premier wireless devices with one-click pairing.
Maintain a clutter-free workspace: The Small Form Factor All-in-One Stand mounts the PC behind the monitor.
Stunning views: Experience 5K resolution with optional DisplayPort.
Upgraded inside and out: Multitask like a pro with 128GB DDR5 and 3 M.2 SSD storage drives.
Easy to manage
Seamless startup: Prepared with out-of-box Remote BIOS Management and HDD Wipe for simplified management across the OptiPlex portfolio.
Easy on IT: Intel vPro® platform options deliver modern management capabilities and hardware-enhanced security.
Save time: Tool-less chassis provides easy access for service, maintenance, and upgrades.
Processor | |
---|---|
Processor manufacturer | Intel |
Processor generation | 11th gen Intel® Core™ i7 |
Processor model | i7-11700 |
Processor family | Intel® Core™ i7 |
Processor cores | 8 |
Processor boost frequency | |
Processor cache | 16 MB |
Storage | |
---|---|
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 40 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Number of USB ports with PowerShare support | 1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Number of SATA III connectors | 3 |
Software | |
---|---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
---|---|
Power supply | 200 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Operational Conditions | |
---|---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Weight & Dimensions | |
---|---|
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.65 kg |
Memory | |
---|---|
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 4x DIMM |
Non-ECC | Yes |
Graphics | |
---|---|
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 750 |
Network | |
---|---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219 |
Wi-Fi | No |
Expansion Slots | |
---|---|
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Design | |
---|---|
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Performance | |
---|---|
Market positioning | Business |
Motherboard chipset | Intel Q570 |
Audio system | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Product type | simple |
Processor Special Features | |
---|---|
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Packaging Content | |
---|---|
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |